NO. | Item | Unit | Standard Value | Test Method | |
2 | Thickness | μm | 260±10% | ASTM D2305 | |
3 | Tensile Strength | MD | N/cm | ≥200 | ASTM D882 |
TD | N/cm | ≥200 | |||
4 | Elongation | MD | % | ≥80 | ASTM D882 |
TD | % | ≥80 | |||
5 | Adhesion between tape and backsheet | MD | N/cm | ≥4 | MG Method |
Adhesion between Backsheet and silicone sealant | TD | N/cm | ≥15 | MG Method | |
6 | Water Vapor Transmission Rate | g/㎡.day | ≥3.0 | MG Method | |
7 | Breakdown Voltage | kV | ≤13 | MG Method |
1.Humidity and heat aging resistance
The main characteristics of the product are excellent after the 85℃/85%R.H. aging.
2.UV resistance stability
The adhesion and air side film has excellent resistance to UV radiation through the
special function design. The stability and creep rupture of product is excellent.