NO. | Performance | Test Item | Standard Value | Unit | ISARD 3280 | ||
1 | Physical Properties | Thickness | GB/T 6672-2001 | mm | 0.4~0.8 | ||
Tensile strength (After lamination) | GB/T 13022-91 | Mpa | ≥8 | ||||
Ultimate Elongation (After lamination ) | % | ≥400 | |||||
Peel Strength with Glass | ASTM D903 | N/cm | ≥70 | ||||
Peel Strength with Back Sheet | N/cm | ≥40 | |||||
2 | Thermal Properties | MD/TD shrinkage | ASTM 1204 | MD%/TD% | ≤4/≤2 | ||
3 | Gel content | ASTM D2765 | % | ≥70% | |||
4 | Electrical Properties | Volume resistivity | GB 1410-89 | Ω .cm | ≥1.0×1015 | ||
5 | Light transmission after lamination (280- 380nm) | GB/T 2410- 2008 | % | ≤20 | |||
6 | optical properties | Light transmission after lamination (380nm~1100nm) | GB/T 2410- 2008 | % | ≥20 | ||
UV aging Yellowness Index(60kWh/m2 ) | GB/T 29848 | ΔYI | ≤5 | ||||
7 | Durability | Heat/Humidity85℃/85 aging 1000h | GB/T 29848 | ΔYI | ≤5 |
1.Can effectively prevent the risk of PID components.
2.Superior weather resistance (including high temperature, high humidity, UV, etc.)
3.Excellent adhesion retention after aging
4.The best light transmittance, to ensure the efficiency of power generation components
5.Lower shrinkage, to ensure the quality of laminated stability
1.Tube diameter: 76mm
2.Outer packing for special pressure-resistant carton, transport at the bottom of the tray and stretched with a fixed film, 1 roll / box.