NO. | Performance | Test Item | Standard Value | Unit | ISARD 1280 | |
1 | Physical Properties | Thickness | GB/T 6672-2001 | mm | 0.4 -0.8(+/-0,05mm) | |
Density | ASTM D792 | g/cm3 | 0.87 | |||
Tensile strength (After lamination) | GB/T 13022-91 | Mpa | ≥6 | |||
Ultimate Elongation (After lamination ) | % | ≥400 | ||||
Peel Strength with Glass | ASTM D903 | N/cm | ≥70 | |||
Peel Strength with Back Sheet | N/cm | ≥40 | ||||
MD/TD shrinkage | ASTM 1204 | MD%/TD% | ≤4/≤2 | |||
2 | Thermal Properties | Gel content | ASTM 1204 | % | ≥70% | |
3 | Volume resistivity | ASTM 2765 | Ω .cm | ≥ 1.0×1015 | ||
4 | Electrical Properties | Light transmission after lamination (280- 380nm) | GB 1410-89 | N/cm | ≤20 | |
5 | optical properties | Light transmission after lamination (380nm~1100nm) | GB/T 2410- 2008 | N/cm | ≥90 | |
UV aging Yellowness Index(60kWh/m2 ) | GB/T 2410- 2008 | ΔYI | ≤5.0 | |||
6 | Durability | Heat/Humidity85℃/85 aging 1000h | GB/T 29848 | ΔYI | ≤5.0 |
1.Can effectively prevent the risk of PID components.
2.Superior weather resistance (including high temperature, high humidity, UV, etc.)
3.Excellent adhesion retention after aging
4.The best light transmittance, to ensure the efficiency of power generation components
5.Lower shrinkage, to ensure the quality of laminated stability
1.Tube diameter: 76mm
2.Outer packing for special pressure-resistant carton, transport at the bottom of the tray and stretched with a fixed film, 1 roll / box.